Body Style | Pickup - Full Size |
Year | 2012 |
Make | FORD |
Model | F-250 |
Package | XLT PK |
Mileage | 82,143 |
Engine | 6.7L POWERSTROKE DIESEL |
Fuel | DIESEL |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | WHITE |
Interior | GRAY |
VIN | 1FTBF2AT8CEC99546 |
Stock Number | S18495 |
2012 Ford F250 Pickup 6.7L Power Stroke Diesel Automatic XLT 82 | 000 Miles Options: ABS Brakes |
Air Conditioning | AM/FM Radio |
CD Player | Cruise Control |
Driver Airbag | Front Split Bench Seat |
Full Size Spare Tire | Interval Wipers |
Power Door Locks | Power Windows |
Tilt Steering | Trailer Hitch - Receiver |
Split Bench Seating | AM/FM Radio |
CD Player | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Locks |
Power Mirrors | Power Windows |
Tilt Steering Wheel | ABS |
Airbag - Driver | Airbag - Passenger |
Power Brakes | Power Steering |
Rear Wheel Drive | Tow Package |
V8 Cyl. Engine |
133,164 Miles, Pickup - Full Size, 6.2, AUTOMATIC, GAS
Price: $27,995
180,417 Miles, Pickup - Full Size, 6.2L V8 OHV 16V, AUTOMATIC, GAS
Price: $29,995
164,379 Miles, Pickup - Full Size, 6.2L V8 ENGINE, AUTOMATIC, GAS
Price: $24,995
98,556 Miles, Pickup - Full Size, 6.2, AUTOMATIC, GAS
Price: $32,995
114,221 Miles, Pickup - Full Size, 6.2L V8 OHV 16V, AUTOMATIC, GAS
Price: $31,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.