| Body Style | Pickup - Full Size | 
| Year | 2019 | 
| Make | FORD | 
| Model | F-150 | 
| Package | XLT SUPERCREW 5.5-FT. BED 2WD | 
| Mileage | 122,448 | 
| Engine | 3.3L V6 | 
| Fuel | GAS | 
| Transmission | AUTOMATIC | 
| Drive Type | NOT SPECIFIED | 
| Color | OXFORD WHITE | 
| Interior | MEDIUM EARTH GRAY, CLOTH | 
| VIN | 1FTEW1CB4KKD69815 | 
| Stock Number | S18906 | 
| ABS Brakes | Air Conditioning | 
| Alloy Wheels | AM/FM Radio | 
| Captains Chair | Child Safety Door Locks | 
| Cruise Control | Deep Tinted Glass | 
| Driver Airbag | Fog Lights | 
| Front Side Airbag | Front Split Bench Seat | 
| Full Size Spare Tire | Interval Wipers | 
| Keyless Entry | Passenger Airbag | 
| Power Adjustable Exterior Mirror | Power Door Locks | 
| Power Windows | Run Flat Tires | 
| Side Head Curtain Airbag | Telescopic Steering Column | 
| Tilt Steering | Tow Hitch Receiver | 
| Towing Preparation Package | Vehicle Anti-Theft | 
				49,626 Miles, Pickup - Full Size, 5.0L V8, AUTOMATIC, FLEX FUEL
				
					Price:  $29,995
			
				81,383 Miles, Pickup - Full Size, 3.5L V6, AUTOMATIC, GAS
				
					Price:  $25,995
			
				72,668 Miles, Pickup - Full Size, 3.5L V6, AUTOMATIC, FLEX FUEL
				
					Price:  $27,995
			
				59,240 Miles, Pickup - Full Size, 3.3L V6, AUTOMATIC, GAS
				
					Price:  $27,495
			
				45,597 Miles, Pickup - Full Size, 3.3L V6, AUTOMATIC, 
				
					Price:  $30,995
			
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.