Body Style | Pickup - Full Size |
Year | 2020 |
Make | CHEVROLET |
Model | SILVERADO 2500HD |
Package | Double Cab 4x4 Knapheide Service Body |
Mileage | 92,210 |
Engine | 6.6L V8 16V OHV |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Summit White |
Interior | Jet Black, Vinyl |
VIN | 1GB5YLE7XLF265441 |
Stock Number | S18650 |
2020 Chevrolet Silverado 2500 HD Double Cab 4x4 Knapheide Service Body 6.6L V8 Automatic Options: 4WD/AWD | ABS Brakes |
Air Conditioning | AM/FM Radio |
Child Safety Door Locks | Cruise Control |
Driver Airbag | Front Side Airbag |
Front Split Bench Seat | Interval Wipers |
Passenger Airbag | Power Door Locks |
Power Windows | Side Head Curtain Airbag |
Steel Wheels | Tilt Steering |
Tow Hitch Receiver | Trailer Hitch - Receiver |
Rear Bench Seat | Split Bench Seating |
AM/FM Radio | Air Conditioning |
Cruise Control | Intermittent Wipers |
Power Locks | Power Mirrors |
Power Windows | Tilt Steering Wheel |
ABS | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Rear Bench Seat | Four Wheel Drive |
Power Brakes | Power Steering |
Tow Package | V8 Cyl. Engine |
89,940 Miles, Pickup - Full Size, 6.0L V8, AUTOMATIC, FLEX FUEL
Price: $33,995
107,450 Miles, Pickup - Full Size, 6.6L V8, AUTOMATIC, DIESEL
Price: $27,995
76,174 Miles, Pickup - Full Size, 6.6L V8, AUTOMATIC, GAS
Price: $36,995
60,058 Miles, Pickup - Full Size, 6.6L V8, AUTOMATIC, GAS
Price: $34,995
67,188 Miles, Pickup - Full Size, 6.0L V8, AUTOMATIC, GAS
Price: $27,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.