Body Style | Pickup - Full Size |
Year | 2020 |
Make | CHEVROLET |
Model | SILVERADO 1500 |
Package | Work Truck Crew Cab Short Box 2WD |
Mileage | 78,132 |
Engine | 4.3L V6 |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | Summit White |
Interior | Jet Black, Vinyl |
VIN | 1GCPWAEHXLZ160260 |
Stock Number | S18577 |
2020 Chevrolet Silverado 1500 Crew Cab Pickup 4.3L V8 Options: ABS Brakes | Air Conditioning |
AM/FM Radio | Child Safety Door Locks |
Cruise Control | Driver Airbag |
Front Side Airbag | Front Split Bench Seat |
Full Size Spare Tire | Interval Wipers |
Passenger Airbag | Pickup Truck Bed Liner |
Power Door Locks | Power Windows |
Run Flat Tires | Side Head Curtain Airbag |
Steel Wheels | Tilt Steering |
Rear Bench Seat | Split Bench Seating |
AM/FM Radio | Air Conditioning |
Cruise Control | Intermittent Wipers |
Power Locks | Power Mirrors |
Power Windows | Tilt Steering Wheel |
ABS | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Rear Bench Seat | Bedliner - Spray-In |
Power Brakes | Power Steering |
Rear Wheel Drive | Tow Package |
V6 Cyl. Engine |
20,326 Miles, Pickup - Full Size, 4.3L V6, AUTOMATIC, GAS
Price: $34,995
88,366 Miles, Pickup - Full Size, 5.0L 8 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $24,995
87,591 Miles, Pickup - Full Size, 6.7L 8 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $28,495
101,126 Miles, Pickup - Full Size, 5.0L V8, AUTOMATIC, GAS
Price: $21,995
125,235 Miles, Pickup - Full Size, 6.0L V8, AUTOMATIC, GAS
Price: $41,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.