Body Style | Pickup - Full Size |
Year | 2019 |
Make | RAM |
Model | 1500 |
Package | Tradesman Crew Cab SWB 2WD |
Mileage | 89,116 |
Engine | 5.7L V8 OHV 16V |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | Bright White Clear Coat |
Interior | Black, Cloth |
VIN | 1C6RREGT2KN750734 |
Stock Number | S18506 |
2019 Ram 1500 Crew Cab 5.7L V8 Hemi Automatic Options: ABS Brakes | Air Conditioning |
AM/FM Radio | Child Safety Door Locks |
Cruise Control | Driver Airbag |
Front Side Airbag | Front Split Bench Seat |
Full Size Spare Tire | Interval Wipers |
Passenger Airbag | Pickup Truck Bed Liner |
Power Door Locks | Power Windows |
Run Flat Tires | Side Head Curtain Airbag |
Steel Wheels | Telescopic Steering Column |
Tilt Steering | Tow Hitch Receiver |
Rear Bench Seat | Split Bench Seating |
AM/FM Radio | Air Conditioning |
Cruise Control | Intermittent Wipers |
Power Locks | Power Mirrors |
Power Windows | Tilt Steering Wheel |
ABS | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Rear Bench Seat | Bedliner - Spray-In |
Power Brakes | Power Steering |
Rear Wheel Drive | Tow Package |
V8 Cyl. Engine |
88,366 Miles, Pickup - Full Size, 5.0L 8 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $24,995
96,541 Miles, Pickup - Full Size, 5.3L V8 OHV 16V, AUTOMATIC, GAS
Price: $22,495
19,852 Miles, Pickup - Full Size, 3.5L V6 TURBO, AUTOMATIC, GAS
Price: $43,495
78,132 Miles, Pickup - Full Size, 4.3L V6, AUTOMATIC, GAS
Price: $28,995
85,587 Miles, Pickup - Full Size, 6.7L V8 OHV 16V DIESEL, AUTOMATIC, DIESEL
Price: $42,495
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.