Body Style | Pickup - Full Size |
Year | 2021 |
Make | CHEVROLET |
Model | SILVERADO 3500HD |
Package | Crew Cab 4WD Flatbed Diesel |
Mileage | 97,331 |
Engine | 6.6L V8 |
Fuel | DIESEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Summit White |
Interior | GRAY |
VIN | 1GB4YSEY3MF164399 |
Stock Number | S18979 |
4WD/AWD | ABS Brakes |
Air Conditioning | AM/FM Radio |
Automatic Headlights | Captains Chair |
Child Safety Door Locks | Cruise Control |
Daytime Running Lights | Driver Airbag |
Electronic Brake Assistance | Front Side Airbag |
Front Side Airbag with Head Protection | Full Size Spare Tire |
Heated Exterior Mirror | Locking Differential |
Locking Pickup Truck Tailgate | Passenger Airbag |
Power Adjustable Exterior Mirror | Power Door Locks |
Power Windows | Separate Driver/Front Passenger Climate Controls |
Splash Guards | Steel Wheels |
Steering Wheel Mounted Controls | Tachometer |
Tilt Steering | Tilt Steering Column |
Tire Pressure Monitor | Traction Control |
Trip Computer | Vehicle Stability Control System |
138,790 Miles, Pickup - Full Size, 6.6L V8, AUTOMATIC, DIESEL
Price: $45,995
109,201 Miles, Pickup - Full Size, 6.0L V8, AUTOMATIC, GAS
Price: $38,495
99,399 Miles, Pickup - Full Size, 6.6L V8, AUTOMATIC, DIESEL
Price: $46,995
88,366 Miles, Pickup - Full Size, 5.0L 8 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $23,995
89,102 Miles, Pickup - Full Size, 4.3L V6, AUTOMATIC, GAS
Price: $27,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.