Body Style | Pickup - Full Size |
Year | 2016 |
Make | CHEVROLET |
Model | SILVERADO 3500HD |
Package | Flatbed |
Mileage | 130,003 |
Engine | 6.0L V8 OHV 16V FFV |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | Summit White |
Interior | Jet Black/Dark Ash, Vinyl |
VIN | 1GB3CYCG0GZ186824 |
Stock Number | S18651 |
2016 Chevrolet Silverado 3500 HD Flatbed 6.0L V8 Automatic Options: ABS Brakes | Air Conditioning |
AM/FM Radio | Cruise Control |
Driver Airbag | Interval Wipers |
Power Door Locks | Power Windows |
Tilt Steering | Tow Hitch Receiver |
Trailer Hitch - Receiver | Split Bench Seating |
AM/FM Radio | Air Conditioning |
Cruise Control | Intermittent Wipers |
Power Locks | Power Mirrors |
Power Windows | Tilt Steering Wheel |
ABS | Airbag - Driver |
Airbag - Passenger | Power Brakes |
Power Steering | Rear Wheel Drive |
Tow Package | V8 Cyl. Engine |
138,790 Miles, Pickup - Full Size, 6.6L V8, AUTOMATIC, DIESEL
Price: $49,995
88,366 Miles, Pickup - Full Size, 5.0L 8 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $24,995
78,132 Miles, Pickup - Full Size, 4.3L V6, AUTOMATIC, GAS
Price: $28,995
87,591 Miles, Pickup - Full Size, 6.7L 8 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $28,495
101,126 Miles, Pickup - Full Size, 5.0L V8, AUTOMATIC, GAS
Price: $21,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.