Body Style | Pickup - Full Size |
Year | 2020 |
Make | CHEVROLET |
Model | SILVERADO 2500HD |
Package | Double Cab 4WD Reading Service Body LT |
Mileage | 104,270 |
Engine | 6.6L V8 |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Summit White |
VIN | 1GB2YNE72LF273760 |
Stock Number | S19168 |
ABS Brakes | Air Conditioning |
AM/FM Radio | Child Safety Door Locks |
Cruise Control | Driver Airbag |
Front Power Lumbar Support | Front Side Airbag |
Front Split Bench Seat | Heated Exterior Mirror |
Heated Steering Wheel | Interval Wipers |
Keyless Entry | Leather Steering Wheel |
Passenger Airbag | Power Adjustable Exterior Mirror |
Power Door Locks | Power Windows |
Rear Window Defogger | Remote Ignition |
Second Row Heated Seat | Side Head Curtain Airbag |
Skid Plate | Steering Wheel Mounted Controls |
Telescopic Steering Column | Tilt Steering |
Tilt Steering Column | Traction Control |
Vehicle Anti-Theft | Vehicle Stability Control System |
Voice Activated Telephone |
94,701 Miles, Pickup - Full Size, 6.0L V8, AUTOMATIC, GAS
Price: $34,995
98,186 Miles, Pickup - Full Size, 6.0L V8, AUTOMATIC, FLEX FUEL
Price: $31,995
132,748 Miles, Pickup - Full Size, 6.0L V8, AUTOMATIC, GAS
Price: $33,995
117,202 Miles, Pickup - Full Size, 6.6L V8, AUTOMATIC, GAS
Price: $34,995
86,994 Miles, Pickup - Full Size, 6.0L V8, AUTOMATIC, FLEX FUEL
Price: $33,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.