Body Style | Pickup - Full Size |
Year | 2019 |
Make | CHEVROLET |
Model | SILVERADO 2500HD |
Package | Crew Cab 4WD LTZ Rawson Koenig Service Body Diese |
Mileage | 96,996 |
Engine | 6.6L V8 |
Fuel | DIESEL |
Transmission | AUTOMATIC |
Drive Type | NOT SPECIFIED |
Color | Silver Ice Metallic |
Interior | Jet Black, Leather |
VIN | 1GC1KTEY1KF215417 |
Stock Number | S18797 |
4WD/AWD | ABS Brakes |
Air Conditioning | Alloy Wheels |
AM/FM Radio | Captains Chair |
Child Safety Door Locks | Cruise Control |
Deep Tinted Glass | Driver Airbag |
Driver Multi-Adjustable Power Seat | Fog Lights |
Front Power Lumbar Support | Front Side Airbag |
Front Split Bench Seat | Interval Wipers |
Keyless Entry | Leather Seat |
Passenger Airbag | Passenger Multi-Adjustable Power Seat |
Power Adjustable Exterior Mirror | Power Door Locks |
Power Windows | Run Flat Tires |
Running Boards | Side Head Curtain Airbag |
Telescopic Steering Column | Tilt Steering |
Tow Hitch Receiver | Towing Preparation Package |
Vehicle Anti-Theft |
61,797 Miles, Pickup - Full Size, 6.0L V8, AUTOMATIC, GAS
Price: $37,995
173,300 Miles, Pickup - Full Size, 6.0L V8, AUTOMATIC, GAS
Price: $29,995
88,366 Miles, Pickup - Full Size, 5.0L 8 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $25,995
134,115 Miles, Pickup - Full Size, 6.2L V8 ENGINE, AUTOMATIC, GAS
Price: $18,995
96,541 Miles, Pickup - Full Size, 5.3L V8 OHV 16V, AUTOMATIC, GAS
Price: $22,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.