| Body Style | Pickup - Full Size |
| Year | 2019 |
| Make | CHEVROLET |
| Model | SILVERADO 2500HD |
| Package | Work Truck Double Cab 2WD |
| Mileage | 66,894 |
| Engine | 6.0L V8 OHV 16V |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | REAR WHEEL |
| Color | WHITE |
| Interior | GRAY |
| VIN | 2GC2CREG2K1138219 |
| Stock Number | S18659 |
| Options: ABS Brakes | Child Safety Door Locks |
| Driver Airbag | Front Side Airbag |
| Front Split Bench Seat | Passenger Airbag |
| Power Windows | Run Flat Tires |
| Side Head Curtain Airbag | Trailer Hitch - Receiver |
| AM/FM Radio | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Power Locks | Power Mirrors |
| Power Windows | Tilt Steering Wheel |
| ABS | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Power Brakes | Power Steering |
| Rear Wheel Drive | Tow Package |
| V8 Cyl. Engine |
107,583 Miles, Pickup - Full Size, 6.6L V8, AUTOMATIC, GAS
Price: $39,220
66,203 Miles, Pickup - Full Size, 6.6L V8, AUTOMATIC, GAS
Price: $48,220
104,702 Miles, Pickup - Full Size, 6.6L V8, AUTOMATIC, GAS
Price: $41,220
80,562 Miles, Pickup - Full Size, 6.6L V8, AUTOMATIC, GAS
Price: $35,220
113,882 Miles, Pickup - Full Size, 6.6L V8, AUTOMATIC, GAS
Price: $41,220
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.