| Body Style | Pickup - Full Size |
| Year | 2023 |
| Make | CHEVROLET |
| Model | SILVERADO 2500HD |
| Package | Double Cab Knapheide Service Body with Ladder Racks 6.6L V8 |
| Mileage | 66,203 |
| Engine | 6.6L V8 |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4X2 |
| Color | Summit White |
| Interior | Jet Black |
| VIN | 1GB2WLE71PF179868 |
| Stock Number | S19520 |
| ABS Brakes | Air Conditioning |
| Alloy Wheels | AM/FM Radio |
| Automatic Headlights | Child Safety Door Locks |
| Chrome Wheels | Cruise Control |
| Daytime Running Lights | Deep Tinted Glass |
| Driver Airbag | Electrochromic Exterior Rearview Mirror |
| Electrochromic Interior Rearview Mirror | Electronic Brake Assistance |
| Electronic Parking Aid | Front Power Lumbar Support |
| Front Side Airbag | Front Side Airbag with Head Protection |
| Full Size Spare Tire | Leather Steering Wheel |
| Passenger Airbag | Pickup Truck Cargo Box Light |
| Power Door Locks | Power Windows |
| Sliding Rear Pickup Truck Window | Steel Wheels |
| Steering Wheel Mounted Controls | Tachometer |
| Tilt Steering | Tire Pressure Monitor |
| Tow Hitch Receiver | Traction Control |
| Trip Computer | Vehicle Anti-Theft |
| Vehicle Stability Control System |
107,583 Miles, Pickup - Full Size, 6.6L V8, AUTOMATIC, GAS
Price: $39,220
104,702 Miles, Pickup - Full Size, 6.6L V8, AUTOMATIC, GAS
Price: $41,220
80,562 Miles, Pickup - Full Size, 6.6L V8, AUTOMATIC, GAS
Price: $35,220
113,882 Miles, Pickup - Full Size, 6.6L V8, AUTOMATIC, GAS
Price: $41,220
65,002 Miles, Pickup - Full Size, 6.4L V8, AUTOMATIC, GAS
Price: $35,220
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.