Body Style | Pickup - Full Size |
Year | 2015 |
Make | CHEVROLET |
Model | SILVERADO 2500HD |
Package | LT Crew Cab 2WD |
Mileage | 86,552 |
Engine | 6.0L V8 |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4X2 |
Color | Summit White |
Interior | Jet Black |
VIN | 1GC1CVEG6FF509983 |
Stock Number | S18907 |
ABS Brakes | Air Conditioning |
Alloy Wheels | AM/FM Radio |
Automatic Headlights | CD Player |
Child Safety Door Locks | Cruise Control |
Daytime Running Lights | Deep Tinted Glass |
Driver Airbag | Electronic Brake Assistance |
Front Side Airbag | Front Split Bench Seat |
Full Size Spare Tire | Interval Wipers |
Keyless Entry | Leather Steering Wheel |
Locking Pickup Truck Tailgate | Passenger Airbag |
Pickup Truck Cargo Box Light | Power Door Locks |
Power Windows | Running Boards |
Second Row Folding Seat | Side Head Curtain Airbag |
Steering Wheel Mounted Controls | Tachometer |
Telematics System | Tilt Steering |
Tilt Steering Column | Tire Pressure Monitor |
Tow Hitch Receiver | Traction Control |
Trip Computer | Vehicle Anti-Theft |
Vehicle Stability Control System |
125,235 Miles, Pickup - Full Size, 6.0L V8, AUTOMATIC, GAS
Price: $41,995
125,375 Miles, Pickup - Full Size, 6.0L V8, AUTOMATIC, FLEX FUEL
Price: $36,995
97,827 Miles, Pickup - Full Size, 6.0L V8, AUTOMATIC, FLEX FUEL
Price: $34,995
103,241 Miles, Pickup - Full Size, 6.0L V8, AUTOMATIC, FLEX FUEL
Price: $37,995
117,040 Miles, Pickup - Full Size, 6.6L V8, AUTOMATIC, GAS
Price: $39,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.