Body Style | Pickup - Full Size |
Year | 2012 |
Make | CHEVROLET |
Model | SILVERADO 2500HD |
Package | Crew Cab 4x4 Reading Service Body with Tommy Gate |
Mileage | 130,593 |
Engine | 6.0L V8 |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Summit White |
Interior | Dark Titanium Cloth Interior |
VIN | 1GC1KVCG4CF198247 |
Stock Number | S18759 |
4WD/AWD | ABS Brakes |
Air Conditioning | AM/FM Radio |
Automatic Headlights | Cargo Area Tiedowns |
Child Safety Door Locks | Cruise Control |
Daytime Running Lights | Driver Airbag |
Electronic Brake Assistance | Front Air Dam |
Front Split Bench Seat | Full Size Spare Tire |
Interval Wipers | Keyless Entry |
Passenger Airbag | Pickup Truck Cargo Box Light |
Power Adjustable Exterior Mirror | Power Door Locks |
Power Windows | Second Row Folding Seat |
Steel Wheels | Steering Wheel Mounted Controls |
Tachometer | Tilt Steering |
Tilt Steering Column | Tire Pressure Monitor |
Traction Control | Trip Computer |
Vehicle Anti-Theft | Vehicle Stability Control System |
103,241 Miles, Pickup - Full Size, 6.0L V8, AUTOMATIC, FLEX FUEL
Price: $35,995
94,233 Miles, Pickup - Full Size, 6.0L V8, AUTOMATIC, FLEX FUEL
Price: $39,995
86,552 Miles, Pickup - Full Size, 6.0L V8, AUTOMATIC, GAS
Price: $28,995
94,701 Miles, Pickup - Full Size, 6.0L V8, AUTOMATIC, GAS
Price: $37,995
25,701 Miles, Pickup - Full Size, 6.6L V8, AUTOMATIC,
Price: $41,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.