Body Style | Pickup - Full Size |
Year | 2019 |
Make | CHEVROLET |
Model | SILVERADO 1500 |
Package | DBL CAB PK |
Mileage | 95,594 |
Engine | 5.3L V8 OHV 16V |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | WHITE |
Interior | GRAY |
VIN | 2GCRCNEC1K1192597 |
Stock Number | S18484 |
2019 Chevrolet Silverado 1500 Double Cab Pickup 5.3L V8 Automatic LD Options: ABS Brakes | Air Conditioning |
AM/FM Radio | Driver Airbag |
Full Size Spare Tire | Interval Wipers |
Keyless Entry | Power Door Locks |
Power Windows | Steel Wheels |
Tilt Steering | AM/FM Radio |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Locks | Power Mirrors |
Power Windows | Tilt Steering Wheel |
ABS | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Power Brakes | Power Steering |
Rear Wheel Drive | V8 Cyl. Engine |
80,920 Miles, Pickup - Full Size, 5.3L V8, AUTOMATIC, GAS
Price: $19,995
74,426 Miles, Pickup - Full Size, 5.3L V8, AUTOMATIC, GAS
Price: $22,995
117,692 Miles, Pickup - Full Size, 3.3L V6, AUTOMATIC, GAS
Price: $19,995
71,404 Miles, Pickup - Full Size, 6.2L V8, AUTOMATIC, FLEX FUEL
Price: $23,995
92,264 Miles, Pickup - Full Size, 2.7L V6, AUTOMATIC, GAS
Price: $18,495
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.