Body Style | Pickup - Full Size |
Year | 2016 |
Make | CHEVROLET |
Model | SILVERADO 1500 |
Package | Double Cab Pickup 5.3L V8 |
Mileage | 67,015 |
Engine | 5.3L V8 OHV 16V |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | WHITE |
Interior | GRAY |
VIN | 1GCRCNEC1GZ226634 |
Stock Number | S18598 |
2016 Chevrolet Silverado 1500 Double Cab Pickup 5.3L V8 Automatic 66 | 000 Miles Options: ABS Brakes |
Air Conditioning | AM/FM Radio |
Cruise Control | Front Split Bench Seat |
Full Size Spare Tire | Interval Wipers |
Power Door Locks | Power Windows |
Tilt Steering | Tow Hitch Receiver |
Rear Bench Seat | Split Bench Seating |
AM/FM Radio | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Locks |
Power Mirrors | Power Windows |
Tilt Steering Wheel | ABS |
Airbag - Driver | Airbag - Passenger |
Rear Bench Seat | Power Brakes |
Power Steering | Rear Wheel Drive |
V8 Cyl. Engine |
96,541 Miles, Pickup - Full Size, 5.3L V8 OHV 16V, AUTOMATIC, GAS
Price: $22,495
78,132 Miles, Pickup - Full Size, 4.3L V6, AUTOMATIC, GAS
Price: $28,995
108,972 Miles, Pickup - Full Size, 4.3L V6, AUTOMATIC, GAS
Price: $17,995
43,185 Miles, Pickup - Full Size, 5.3L V8, AUTOMATIC, GAS
Price: $31,495
88,366 Miles, Pickup - Full Size, 5.0L 8 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $24,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.