Body Style | Commercial Van |
Year | 2017 |
Make | RAM |
Model | 1500 PROMASTER |
Package | 1500 Low Roof 136-in. WB Cargo Van |
Mileage | 106,225 |
Engine | 3.6L V6 |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | WHITE |
Interior | GRAY |
VIN | 3C6TRVAG2HE542559 |
Stock Number | S18665 |
Options: ABS Brakes | Adjustable Foot Pedals |
Alloy Wheels | AM/FM Radio |
Driver Airbag | Front Side Airbag |
Heated Exterior Mirror | Keyless Entry |
Passenger Airbag | Power Door Locks |
Power Windows | Side Head Curtain Airbag |
Steel Wheels | Tachometer |
Telescopic Steering Column | Tire Pressure Monitor |
Traction Control | Trip Computer |
Vehicle Stability Control System | Front Bucket Seats |
AM/FM Radio | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Locks |
Power Mirrors | Power Windows |
Tilt Steering Wheel | ABS |
Airbag - Driver | Airbag - Passenger |
Power Brakes | Power Steering |
V6 Cyl. Engine |
120,482 Miles, Commercial Van, 2.0L L4 DOHC 16V, VARIABLE, GAS
Price: $19,995
124,011 Miles, Commercial Van, 3.6L V6, AUTOMATIC, GAS
Price: $33,995
65,285 Miles, Commercial Van, 2.0L I4, AUTOMATIC, GAS
Price: $23,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.