| Body Style | Pickup - Full Size |
| Year | 2024 |
| Make | FORD |
| Model | F-250 SUPER DUTY |
| Package | Crew Cab LWB Pickup XL |
| Mileage | 74,058 |
| Engine | 6.8L V8 |
| Fuel | FLEX FUEL |
| Transmission | AUTOMATIC |
| Color | Oxford White |
| Interior | Medium Dark Slate |
| VIN | 1FT7W2AA8REF27171 |
| Stock Number | S19602 |
| Abs - 4-Wheel | Air Filtration |
| Airbag Deactivation - Passenger Switch | Alternator - 160 Amps |
| Antenna Type - Mast | Anti-Theft System - Vehicle Immobilizer |
| Armrests - Front Center | Automatic Hazard Warning Lights |
| Axle Ratio - 3.73 | Battery Rating - 750 Cca |
| Battery Saver | Braking Assist |
| Camera System - Rearview | Child Safety Door Locks |
| Child Seat Anchors - Latch System | Clock |
| Cruise Control | Crumple Zones - Front |
| Cupholders - Front | Daytime Running Lights |
| Digital Odometer | Door Handle Color - Black |
| Door Sill Trim - Scuff Plate | Electronic Brakeforce Distribution |
| External Temperature Display | Floor Material - Rubber/Vinyl |
| Front Air Conditioning | Front Air Conditioning Zones - Single |
| Front Airbags - Dual | Front Brake Diameter - 14.29 |
| Front Brake Type - Ventilated Disc | Front Brake Width - 1.5 |
| Front Bumper Color - Black | Front Seat Type - 40-20-40 Split Bench |
| Front Seatbelts - 3-Point | Front Shock Type - Gas |
| Front Spring Type - Coil | Front Stabilizer Bar - Diameter 34 Mm |
| Front Suspension Classification - Independent | Front Suspension Type - Twin I-Beam |
| Front Wipers - Variable Intermittent | Grille Color - Black |
| Hands-Free Phone Call Integration - Voice Operated | Hill Holder Control |
| Infotainment - Sync | Infotainment Screen Size - 8 In. |
| Instrument Cluster Screen Size - 4.2 In. | Mirror Color - Black |
| Multi-Function Display | One-Touch Windows - 2 |
| Overhead Console - Front | Pickup Bed Light |
| Power Brakes | Power Door Locks |
| Power Windows - Lockout Button | Power Windows - Safety Reverse |
| Powertrain Hour Meter | Programmable Safety Key |
| Rear Brake Diameter - 14.3 | Rear Brake Type - Ventilated Disc |
| Rear Brake Width - 1.5 | Rear Bumper Color - Black |
| Rear Seat Type - 60-40 Split Bench | Rear Seatbelts - 3-Point |
| Rear Shock Type - Gas | Rear Spring Type - Leaf |
| Rear Stabilizer Bar - Diameter 22 Mm | Rear Suspension Classification - Solid Live Axle |
| Rear Suspension Type - Multi-Leaf | Rearview Mirror - Manual Day/Night |
| Rearview Monitor - In Dash | Roll Stability Control |
| Seatbelt Pretensioners - Front | Seatbelt Warning Sensor - Front |
| Side Airbags - Front | Smart Device App Compatibility - Fordpass Connect |
| Solar-Tinted Glass - Front | Spare Tire Mount Location - Underbody |
| Spare Tire Size - Full-Size | Spare Wheel Type - Steel |
| Speed Sensitive Volume Control | Stability Control |
| Steering Wheel - Tilt And Telescopic | Steering Wheel Trim - Urethane |
| Tire Pressure Monitoring System | Tire Type - All Season |
| Total Speakers - 6 | Tow Hooks - Front |
| Towing Mirrors | Traction Control |
| Trailer Brake Controller | Trailer Hitch |
| Trailer Stability Control | Trip Odometer |
| Upholstery - Vinyl | Vanity Mirrors - Passenger |
| Wheels - Painted Steel | Wi-Fi - Hotspot |
| Window Trim - Black | Wireless Data Link - Bluetooth |
112,040 Miles, Pickup - Full Size, 6.2L V8, AUTOMATIC, FLEX FUEL
Price: $25,220
80,136 Miles, Pickup - Full Size, 7.3L V8, AUTOMATIC, GAS
Price: $46,220
149,544 Miles, Pickup - Full Size, 6.2L V8, AUTOMATIC, FLEX FUEL
Price: $30,220
50,814 Miles, Pickup - Full Size, 5.4L V8, AUTOMATIC, GAS
Price: $25,220
93,678 Miles, Pickup - Full Size, 6.2L V8, AUTOMATIC, FLEX FUEL
Price: $45,720
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.