| Body Style | Pickup - Full Size |
| Year | 2019 |
| Make | FORD |
| Model | F-250 SUPER DUTY |
| Package | XL 4x2 4dr Crew Cab 8 ft. LB Pickup |
| Mileage | 95,609 |
| Engine | 6.7L V8 |
| Transmission | AUTOMATIC |
| Color | Oxford White |
| Interior | Medium Earth Gray |
| VIN | 1FT7W2AT4KEC39798 |
| Stock Number | S19563 |
| Abs - 4-Wheel | Air Filtration |
| Airbag Deactivation - Passenger Switch | Alternator - 157 Amps |
| Antenna Type - Mast | Anti-Theft System - Vehicle Immobilizer |
| Armrests - Front Center | Assist Handle - Rear |
| Automatic Hazard Warning Lights | Axle Ratio - 3.73 |
| Battery - Maintenance-Free | Battery Rating - 650 Cca |
| Battery Saver | Braking Assist |
| Camera System - Rearview | Child Safety Door Locks |
| Child Seat Anchors - Latch System | Clock |
| Crumple Zones - Front | Cupholders - Front |
| Digital Odometer | Door Handle Color - Black |
| Door Sill Trim - Scuff Plate | Driver Seat Manual Adjustments - Reclining |
| Electronic Brakeforce Distribution | Emergency Locking Retractors - Rear |
| External Temperature Display | Floor Material - Rubber/Vinyl |
| Front Air Conditioning | Front Air Conditioning Zones - Single |
| Front Airbags - Dual | Front Brake Diameter - 14.29 |
| Front Brake Type - Ventilated Disc | Front Bumper Color - Black |
| Front Headrests - Adjustable | Front Seat Type - 40-20-40 Split Bench |
| Front Seatbelts - 3-Point | Front Shock Type - Gas |
| Front Spring Type - Coil | Front Stabilizer Bar - Diameter 34 Mm |
| Front Suspension Classification - Independent | Front Suspension Type - Twin I-Beam |
| Front Wipers - Variable Intermittent | Gauge - Transmission Temperature |
| Grille Color - Black | Headlights - Wiper Activated |
| Hill Holder Control | Impact Sensor - Post-Collision Safety System |
| Infotainment Screen Size - 4.2 In. | Instrument Cluster Screen Size - 2.3 In. |
| License Plate Bracket - Front | Mirror Color - Black |
| Overhead Console - Front | Passenger Seat Manual Adjustments - Reclining |
| Pickup Bed Light | Power Brakes |
| Power Outlet(S) - 12v Front | Power Steering - Hydraulic |
| Powertrain Hour Meter | Programmable Safety Key |
| Radio - Am/Fm | Reading Lights - Rear |
| Rear Brake Diameter - 14.3 | Rear Brake Type - Ventilated Disc |
| Rear Bumper Color - Black | Rear Headrests - Adjustable |
| Rear Seat Folding - Split | Rear Seat Type - 60-40 Split Bench |
| Rear Seatbelts - 3-Point | Rear Shock Type - Gas |
| Rear Spring Type - Leaf | Rear Stabilizer Bar - Diameter 22 Mm |
| Rear Suspension Classification - Solid Live Axle | Rear Suspension Type - Multi-Leaf |
| Rearview Mirror - Manual Day/Night | Rearview Monitor - In Mirror |
| Roll Stability Control | Seatbelt Pretensioners - Front |
| Seatbelt Warning Sensor - Front | Side Airbags - Front |
| Side Curtain Airbags - Rear | Side Mirror Adjustments - Manual Telescoping |
| Solar-Tinted Glass - Front | Spare Tire Mount Location - Underbody |
| Spare Tire Size - Full-Size | Spare Wheel Type - Steel |
| Stability Control | Steering Wheel - Tilt And Telescopic |
| Steering Wheel Mounted Controls - Multi-Function | Steering Wheel Trim - Vinyl |
| Storage - Door Pockets | Tailgate - Removable |
| Tire Pressure Monitoring System | Tire Type - All Season |
| Total Speakers - 4 | Tow Hooks - Front |
| Towing Mirrors | Traction Control |
| Trailer Hitch | Trailer Stability Control |
| Trailer Wiring - 7-Pin | Upholstery - Vinyl |
| Vanity Mirrors - Passenger | Warnings And Reminders - Maintenance Due |
| Wheels - Painted Steel | Window Trim - Black |
135,520 Miles, Pickup - Full Size, 6.7L V8, AUTOMATIC, DIESEL
Price: $31,220
112,040 Miles, Pickup - Full Size, 6.2L V8, AUTOMATIC, FLEX FUEL
Price: $25,220
89,034 Miles, Pickup - Full Size, 6.2L V8, AUTOMATIC, FLEX FUEL
Price: $34,220
80,136 Miles, Pickup - Full Size, 7.3L V8, AUTOMATIC, GAS
Price: $46,220
149,544 Miles, Pickup - Full Size, 6.2L V8, AUTOMATIC, FLEX FUEL
Price: $30,220
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.