Body Style | Pickup - Full Size |
Year | 2012 |
Make | FORD |
Model | F-250 SUPER DUTY |
Package | Extended Cab Knapheide Service Body |
Mileage | 92,886 |
Engine | 6.2L V8 |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4X2 |
Color | Oxford White |
Interior | Steel Cloth Interior |
VIN | 1FT7X2A64CEB22358 |
Stock Number | S18997 |
ABS Brakes | Air Conditioning |
AM/FM Radio | Captains Chair |
Cargo Area Tiedowns | Cruise Control |
Driver Airbag | Front Air Dam |
Front Side Airbag | Front Split Bench Seat |
Full Size Spare Tire | Interval Wipers |
Locking Pickup Truck Tailgate | Passenger Airbag |
Pickup Truck Cargo Box Light | Power Adjustable Exterior Mirror |
Power Door Locks | Power Windows |
Second Row Folding Seat | Side Head Curtain Airbag |
Steel Wheels | Steering Wheel Mounted Controls |
Tachometer | Telescopic Steering Column |
Tilt Steering | Tilt Steering Column |
Tire Pressure Monitor | Tow Hitch Receiver |
Traction Control | Trip Computer |
Vehicle Anti-Theft | Vehicle Stability Control System |
71,404 Miles, Pickup - Full Size, 6.2L V8, AUTOMATIC, FLEX FUEL
Price: $27,995
177,264 Miles, Pickup - Full Size, 6.2L V8, AUTOMATIC, FLEX FUEL
Price: $24,995
124,128 Miles, Pickup - Full Size, 6.2L V8, AUTOMATIC, FLEX FUEL
Price: $37,995
136,758 Miles, Pickup - Full Size, 6.2L V8, AUTOMATIC, FLEX FUEL
Price: $24,995
50,359 Miles, Pickup - Full Size, 6.2L V8, AUTOMATIC, FLEX FUEL
Price: $34,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.