| Body Style | Van - Full Size |
| Year | 2014 |
| Make | FORD |
| Model | E250 |
| Package | Extended 15 Passenger Van XL |
| Mileage | 65,419 |
| Engine | 5.4L V8 |
| Fuel | FLEX FUEL |
| Transmission | AUTOMATIC |
| Color | Oxford White |
| Interior | Medium Flint |
| VIN | 1FBSS3BL0EDA11208 |
| Stock Number | S19600 |
| Abs - 4-Wheel | Airbag Deactivation - Passenger Switch |
| Alternator - 120 Amps | Antenna Type - Mast |
| Ashtray | Auxiliary Audio Input - Jack |
| Axle Ratio - 3.73 | Battery - Maintenance-Free |
| Battery Rating - 650 Cca | Cargo Area Light |
| Center Console - Front Console With Storage | Clock |
| Door Handle Color - Black | Electronic Brakeforce Distribution |
| Fifth Row Seat Type - Bench | Fourth Row Seat Type - Bench |
| Front Air Conditioning | Front Air Conditioning Zones - Single |
| Front Airbags - Dual | Front Brake Diameter - 13.0 |
| Front Brake Type - Ventilated Disc | Front Seatbelts - 3-Point |
| Front Shock Type - Gas | Front Spring Type - Coil |
| Front Stabilizer Bar | Front Suspension Classification - Independent |
| Front Suspension Type - Twin I-Beam | Front Wipers - Intermittent |
| Gauge - Tachometer | Mirror Color - Black |
| Oem Roof Height - Undefined | Passenger Seat Manual Adjustments |
| Radio - Am/Fm | Rear Air Conditioning |
| Rear Air Conditioning Zones - Single | Rear Brake Diameter - 12.9 |
| Rear Brake Type - Ventilated Disc | Rear Seat Type - Bench |
| Rear Seatbelts - 3-Point | Rear Shock Type - Gas |
| Rear Spring Type - Leaf | Rear Suspension Classification - Solid Live Axle |
| Rear Suspension Type - Multi-Leaf | Rear Trunk/Liftgate - Barn |
| Roll Stability Control | Seatbelt Pretensioners - Front |
| Side Door Type - Passenger-Side Hinged Swing-Out | Spare Tire Mount Location - Underbody |
| Spare Tire Size - Full-Size Matching | Spare Wheel Type - Steel |
| Stability Control | Steering Wheel - Tilt |
| Storage - Door Pockets | Third Row Seat Type - Bench |
| Third Row Seatbelts - 3-Point | Tinted Glass |
| Tire Pressure Monitoring System | Tire Type - All Season |
| Total Speakers - 6 | Traction Control |
| Wheel Covers - Full | Wheels - Steel |
113,099 Miles, Van - Full Size, 6.0L V8, AUTOMATIC, GAS
Price: $32,220
170,870 Miles, Van - Full Size, 6.0L V8, AUTOMATIC,
Price: $22,220
21,961 Miles, Van - Full Size, 4.8L V8, AUTOMATIC, GAS
Price: $35,220
35,514 Miles, Van - Full Size, 4.8L V8, AUTOMATIC, GAS
Price: $35,220
89,032 Miles, Van - Full Size, 7.3L V8, AUTOMATIC, GAS
Price: $30,220
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.