Body Style | Pickup - Full Size |
Year | 2017 |
Make | CHEVROLET |
Model | G2500 |
Package | Cargo Van with Shelving 4.8L V8 |
Mileage | 89,512 |
Engine | 4.8L V8 FFV |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | WHITE |
Interior | GRAY |
VIN | 1GCWGAFF2H1172964 |
Stock Number | S18571 |
2017 Chevrolet Express 2500 Cargo Van 4.8L V8 Automatic with Shelving Package 89 | 000 Miles Options: ABS Brakes |
Air Conditioning | AM/FM Radio |
Driver Airbag | Full Size Spare Tire |
Interval Wipers | Passenger Airbag |
Power Door Locks | Power Windows |
Tilt Steering | Front Bucket Seats |
AM/FM Radio | Air Conditioning |
Cloth Seats | Intermittent Wipers |
Power Locks | Power Mirrors |
Power Windows | Tilt Steering Wheel |
ABS | Airbag - Driver |
Airbag - Passenger | Rear Backup Sensors |
Power Brakes | Power Steering |
Rear Wheel Drive | V8 Cyl. Engine |
88,366 Miles, Pickup - Full Size, 5.0L 8 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $24,995
96,541 Miles, Pickup - Full Size, 5.3L V8 OHV 16V, AUTOMATIC, GAS
Price: $22,495
19,852 Miles, Pickup - Full Size, 3.5L V6 TURBO, AUTOMATIC, GAS
Price: $43,495
78,132 Miles, Pickup - Full Size, 4.3L V6, AUTOMATIC, GAS
Price: $28,995
85,587 Miles, Pickup - Full Size, 6.7L V8 OHV 16V DIESEL, AUTOMATIC, DIESEL
Price: $42,495
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.