Body Style | Van - Full Size |
Year | 2017 |
Make | CHEVROLET |
Model | EXPRESS |
Package | 2500 Cargo |
Mileage | 104,081 |
Engine | 4.8L V8 FFV |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | Summit White |
Interior | Medium Pewter, Premium Cloth |
VIN | 1GCWGAFF5H1349653 |
Stock Number | S18602 |
2017 Chevrolet Express 2500 Cargo Van 4.8L V8 Automatic with Shelving Package Options: ABS Brakes | Air Conditioning |
AM/FM Radio | Automatic Headlights |
Captains Chair | Cruise Control |
Driver Airbag | Driver Multi-Adjustable Power Seat |
Electrochromic Interior Rearview Mirror | Front Side Airbag |
Full Size Spare Tire | Interval Wipers |
Keyless Entry | Leather Steering Wheel |
Passenger Airbag | Power Door Locks |
Power Windows | Run Flat Tires |
Side Head Curtain Airbag | Steering Wheel Mounted Controls |
Tilt Steering | Front Bucket Seats |
AM/FM Radio | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Tilt Steering Wheel |
ABS | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Rear Backup Sensors | Power Brakes |
Power Steering | Rear Wheel Drive |
V8 Cyl. Engine |
109,842 Miles, Van - Full Size, 6.0L V8, AUTOMATIC,
Price: $31,995
176,540 Miles, Van - Full Size, 4.8L V8, AUTOMATIC, GAS
Price: $18,995
38,084 Miles, Van - Full Size, 6.0L V8, AUTOMATIC, FLEX FUEL
Price: $44,995
63,617 Miles, Van - Full Size, 6.0L V8, AUTOMATIC, FLEX FUEL
Price: $39,995
73,244 Miles, Van - Full Size, 4.3L V6, AUTOMATIC, GAS
Price: $35,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.