Body Style | Commercial Van |
Year | 2019 |
Make | CHEVROLET |
Model | EXPRESS 2500 |
Package | Cargo Van with Shelving |
Mileage | 160,594 |
Engine | 6.0L V8 OHV 16V FFV |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | Summit White |
Interior | Medium Pewter, Premium Cloth |
VIN | 1GCWGAFG8K1183483 |
Stock Number | S18679 |
2019 Chevrolet Express 2500 Cargo Van with Shelving Package 6.0L V8 Automatic Options: ABS Brakes | Air Conditioning |
AM/FM Radio | Captains Chair |
Cruise Control | Driver Airbag |
Full Size Spare Tire | Interval Wipers |
Passenger Airbag | Power Door Locks |
Power Windows | Tilt Steering |
Front Bucket Seats | AM/FM Radio |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Driver Seat | Power Locks |
Power Windows | Tilt Steering Wheel |
ABS | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Power Brakes | Power Steering |
Rear Wheel Drive | Tow Package |
V8 Cyl. Engine |
97,715 Miles, Commercial Van, 6.0, AUTOMATIC, GAS
Price: $27,995
110,817 Miles, Van - Full Size, 6.0L V8, AUTOMATIC, FLEX FUEL
Price: $22,995
73,783 Miles, Commercial Van, 2.4L I4, AUTOMATIC, GAS
Price: $17,995
118,337 Miles, Commercial Van, 3.7L V6, AUTOMATIC, GAS
Price: $26,995
110,785 Miles, Commercial Van, 3.5L V6, AUTOMATIC, GAS
Price: $39,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.