Body Style | Commercial Van |
Year | 2019 |
Make | CHEVROLET |
Model | EXPRESS 2500 |
Package | Cargo Van with Shelving |
Mileage | 160,594 |
Engine | 6.0L V8 OHV 16V FFV |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | Summit White |
Interior | Medium Pewter, Premium Cloth |
VIN | 1GCWGAFG8K1183483 |
Stock Number | S18679 |
2019 Chevrolet Express 2500 Cargo Van with Shelving Package 6.0L V8 Automatic Options: ABS Brakes | Air Conditioning |
AM/FM Radio | Captains Chair |
Cruise Control | Driver Airbag |
Full Size Spare Tire | Interval Wipers |
Passenger Airbag | Power Door Locks |
Power Windows | Tilt Steering |
Front Bucket Seats | AM/FM Radio |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Driver Seat | Power Locks |
Power Windows | Tilt Steering Wheel |
ABS | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Power Brakes | Power Steering |
Rear Wheel Drive | Tow Package |
V8 Cyl. Engine |
73,244 Miles, Van - Full Size, 4.3L V6, AUTOMATIC, GAS
Price: $32,995
133,588 Miles, Van - Full Size, 6.0L V8, AUTOMATIC, GAS
Price: $26,995
150,049 Miles, Van - Full Size, 4.8L V8, AUTOMATIC, GAS
Price: $19,995
139,774 Miles, Van - Full Size, 6.0L V8, AUTOMATIC, GAS
Price: $23,995
120,482 Miles, Commercial Van, 2.0L L4 DOHC 16V, VARIABLE, GAS
Price: $18,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.