Body Style | Van - Full Size |
Year | 2015 |
Make | CHEVROLET |
Model | EXPRESS 2500 |
Package | Cargo Van with Shelving Package |
Mileage | 176,540 |
Engine | 4.8L V8 |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | NOT SPECIFIED |
Color | Summit White |
Interior | Medium Pewter, Premium Cloth |
VIN | 1GCWGFCF2F1210854 |
Stock Number | S18760 |
ABS Brakes | Air Conditioning |
AM/FM Radio | Automatic Headlights |
CD Player | Cruise Control |
Daytime Running Lights | Deep Tinted Glass |
Driver Airbag | Driver Multi-Adjustable Power Seat |
Electronic Brake Assistance | Full Size Spare Tire |
Heated Exterior Mirror | Interval Wipers |
Leather Steering Wheel | Load Bearing Exterior Rack |
Locking Differential | Navigation Aid |
Passenger Airbag | Power Adjustable Exterior Mirror |
Power Door Locks | Power Windows |
Rear Window Defogger | Remote Ignition |
Run Flat Tires | Tachometer |
Tilt Steering | Tire Pressure Monitor |
Traction Control | Trip Computer |
Vehicle Stability Control System |
97,715 Miles, Commercial Van, 6.0, AUTOMATIC, GAS
Price: $27,995
23,285 Miles, Commercial Van, 6.0, AUTOMATIC, GAS
Price: $29,995
69,713 Miles, Commercial Van, 4300, AUTOMATIC, GAS
Price: $32,995
128,774 Miles, Van - Full Size, 4.0L V6, AUTOMATIC, GAS
Price: $21,995
93,632 Miles, Van - Full Size, 7.3L V8, AUTOMATIC, GAS
Price: $35,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.