| Body Style | Pickup - Full Size |
| Year | 2018 |
| Make | Ram |
| Model | 2500 |
| Package | Crew Cab Diesel Tradesman |
| Mileage | 72,374 |
| Engine | 6.7L 6 Cyl. Diesel |
| Fuel | DIESEL |
| Transmission | AUTOMATIC |
| Drive Type | REAR WHEEL |
| Color | Bright White Clearcoat |
| Interior | Diesel Gray/Black |
| VIN | 3C6UR4HL4JG274612 |
| Stock Number | S18184 |
| Trailer Towing Pkg | 4-Wheel Disc Brakes |
| Trailer Hitch - Receiver | Split Bench Seating |
| AM/FM Radio | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Power Locks | Power Mirrors |
| Power Windows | Tilt Steering Wheel |
| Heated Mirrors | Roof Airbags |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Psngr Arbg On/Off Cntrl |
| Power Brakes | Power Steering |
| Rear Wheel Drive | Straight 6 Cyl. Engine |
65,002 Miles, Pickup - Full Size, 6.4L V8, AUTOMATIC, GAS
Price: $35,220
107,357 Miles, Pickup - Full Size, 6.4L V8, AUTOMATIC, GAS
Price: $29,220
92,233 Miles, Pickup - Full Size, 6.4L V8, AUTOMATIC, GAS
Price: $33,220
66,089 Miles, Pickup - Full Size, 6.7L I6, AUTOMATIC, DIESEL
Price: $45,220
87,289 Miles, Pickup - Full Size, 6.4L V8, AUTOMATIC, GAS
Price: $36,220
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.