Body Style | Pickup - Full Size |
Year | 2018 |
Make | GMC |
Model | SIERRA 2500HD |
Package | Double Cab Knapheide Service Body |
Mileage | 127,980 |
Engine | 6.0L V8 OHV 16V FFV |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | Summit White |
Interior | Dark Ash Seats W/Jet Black Interior Accents, Vinyl |
VIN | 1GD21REG5JZ215611 |
Stock Number | S18696 |
2018 GMC Sierra 2500 HD Double Cab Knapheide Service Body 6.0L V8 Automatic Options: ABS Brakes | Air Conditioning |
AM/FM Radio | Child Safety Door Locks |
Cruise Control | Driver Airbag |
Front Side Airbag | Front Split Bench Seat |
High Intensity Discharge Headlights | Interval Wipers |
Passenger Airbag | Power Door Locks |
Power Windows | Run Flat Tires |
Side Head Curtain Airbag | Tilt Steering |
Trailer Hitch - Receiver | Rear Bench Seat |
Split Bench Seating | AM/FM Radio |
Air Conditioning | Cruise Control |
Intermittent Wipers | Power Locks |
Power Mirrors | Power Windows |
Tilt Steering Wheel | ABS |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Rear Bench Seat |
Power Brakes | Power Steering |
Rear Wheel Drive | Tow Package |
V8 Cyl. Engine |
117,692 Miles, Pickup - Full Size, 3.3L V6, AUTOMATIC, GAS
Price: $19,995
71,404 Miles, Pickup - Full Size, 6.2L V8, AUTOMATIC, FLEX FUEL
Price: $23,995
92,264 Miles, Pickup - Full Size, 2.7L V6, AUTOMATIC, GAS
Price: $18,495
124,128 Miles, Pickup - Full Size, 6.2L V8, AUTOMATIC, FLEX FUEL
Price: $37,995
89,940 Miles, Pickup - Full Size, 6.0L V8, AUTOMATIC, FLEX FUEL
Price: $33,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.