Body Style | Van - Full Size |
Year | 2015 |
Make | GMC |
Model | SAVANA 2500 |
Package | Cargo Van with Shelving |
Mileage | 167,048 |
Engine | 4.8L V8 FFV |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | White |
Interior | Neutral, Vinyl |
VIN | 1GTW7FCF0F1901008 |
Stock Number | S18694 |
2015 GMC Savana G2500 Cargo Van 4.8L V8 Automatic with Shelving Package Options: ABS Brakes | Air Conditioning |
AM/FM Radio | Captains Chair |
Cruise Control | Driver Airbag |
Full Size Spare Tire | Interval Wipers |
Power Door Locks | Power Windows |
Trailer Hitch - Receiver | Front Bucket Seats |
Air Conditioning | Cruise Control |
Intermittent Wipers | Power Locks |
Power Mirrors | Power Windows |
Tilt Steering Wheel | ABS |
Airbag - Driver | Airbag - Passenger |
Power Brakes | Power Steering |
Rear Wheel Drive | V8 Cyl. Engine |
128,774 Miles, Van - Full Size, 4.0L V6, AUTOMATIC, GAS
Price: $18,995
93,632 Miles, Van - Full Size, 7.3L V8, AUTOMATIC, GAS
Price: $32,995
85,620 Miles, Van - Full Size, 4.0L V6, AUTOMATIC, GAS
Price: $23,995
107,460 Miles, Van - Full Size, 4.0L V6, AUTOMATIC, GAS
Price: $23,995
81,276 Miles, Van - Full Size, 6.0L V8, AUTOMATIC, GAS
Price: $42,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.