Body Style | Pickup - Full Size |
Year | 2016 |
Make | FORD |
Model | F-350 SUPER DUTY |
Package | XL 8 ft. UTIL. |
Mileage | 221,378 |
Engine | 6.2L V8 ENGINE |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | WHITE |
Interior | GRAY |
VIN | 1FD8X3A66GEB78426 |
Stock Number | S18443 |
2016 Ford F350 Extended Cab Royal Service Body 6.2L V8 Automatic XL Options: ABS Brakes | Air Conditioning |
AM/FM Radio | CD Player |
Cruise Control | Driver Airbag |
Front Split Bench Seat | Interval Wipers |
Keyless Entry | Power Door Locks |
Power Windows | Tilt Steering |
Tow Hitch Receiver | Trailer Hitch - Receiver |
Split Bench Seating | AM/FM Radio |
Air Conditioning | Cruise Control |
Intermittent Wipers | Power Locks |
Power Mirrors | Power Windows |
Tilt Steering Wheel | ABS |
Airbag - Driver | Airbag - Passenger |
Power Brakes | Power Steering |
Rear Wheel Drive | Tow Package |
V8 Cyl. Engine |
87,591 Miles, Pickup - Full Size, 6.7L 8 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $28,495
158,576 Miles, Pickup - Full Size, 6.2L V8, AUTOMATIC, FLEX FUEL
Price: $26,995
104,772 Miles, Pickup - Full Size, 6.7L V8, AUTOMATIC, DIESEL
Price: $39,995
121,719 Miles, Pickup - Full Size, 6.7L V8, AUTOMATIC, DIESEL
Price: $47,995
78,739 Miles, Pickup - Full Size, 6.2L V8, AUTOMATIC, FLEX FUEL
Price: $37,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.