Body Style | Pickup - Full Size |
Year | 2021 |
Make | FORD |
Model | F-250 SUPER DUTY |
Package | XLT SuperCab Long Bed 2WD |
Mileage | 26,047 |
Engine | 6.2L V8 |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4X2 |
Color | BLUE |
Interior | GRAY CLOTH |
VIN | 1FT7X2A63MED79268 |
Stock Number | S18993 |
4WD/AWD | ABS Brakes |
Air Conditioning | Alloy Wheels |
AM/FM Radio | Automatic Headlights |
Cruise Control | Driver Airbag |
Electronic Brake Assistance | Front Side Airbag |
Front Side Airbag with Head Protection | Full Size Spare Tire |
Heated Exterior Mirror | Keyless Entry |
Locking Pickup Truck Tailgate | Passenger Airbag |
Pickup Truck Bed Liner | Power Door Locks |
Power Windows | Running Boards |
Separate Driver/Front Passenger Climate Controls | Skid Plate |
Splash Guards | Steel Wheels |
Steering Wheel Mounted Controls | Tachometer |
Telescopic Steering Column | Tilt Steering |
Tire Pressure Monitor | Traction Control |
Trip Computer | Vehicle Anti-Theft |
Vehicle Stability Control System |
71,404 Miles, Pickup - Full Size, 6.2L V8, AUTOMATIC, FLEX FUEL
Price: $27,995
177,264 Miles, Pickup - Full Size, 6.2L V8, AUTOMATIC, FLEX FUEL
Price: $24,995
124,128 Miles, Pickup - Full Size, 6.2L V8, AUTOMATIC, FLEX FUEL
Price: $37,995
136,758 Miles, Pickup - Full Size, 6.2L V8, AUTOMATIC, FLEX FUEL
Price: $24,995
50,359 Miles, Pickup - Full Size, 6.2L V8, AUTOMATIC, FLEX FUEL
Price: $34,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.