| Body Style | Pickup - Full Size |
| Year | 2014 |
| Make | CHEVROLET |
| Model | SILVERADO 3500HD |
| Package | 12 ft Flatbed DRW |
| Mileage | 118,937 |
| Engine | 6.0L V8 |
| Fuel | FLEX FUEL |
| Transmission | AUTOMATIC |
| Drive Type | REAR WHEEL |
| Color | Summit White |
| Interior | Gray |
| VIN | 1GB3CZCG8EF151744 |
| Stock Number | S19260 |
| ABS Brakes | Air Conditioning |
| AM/FM Radio | Automatic Headlights |
| Cargo Area Cover | CD Player |
| Cruise Control | Daytime Running Lights |
| Deep Tinted Glass | Driver Airbag |
| Electronic Brake Assistance | Front Side Airbag |
| Front Split Bench Seat | Full Size Spare Tire |
| Keyless Entry | Leather Steering Wheel |
| Limited Slip Differential | Locking Differential |
| Passenger Airbag | Pickup Truck Bed Liner |
| Pickup Truck Cargo Box Light | Power Door Locks |
| Rear Window Defogger | Running Boards |
| Side Head Curtain Airbag | Splash Guards |
| Steel Wheels | Steering Wheel Mounted Controls |
| Tachometer | Telematics System |
| Tilt Steering | Tilt Steering Column |
| Tow Hitch Receiver | Traction Control |
| Trip Computer | Vehicle Anti-Theft |
| Vehicle Stability Control System |
15,321 Miles, Pickup - Full Size, 6.6L V8, AUTOMATIC, DIESEL
Price: $52,220
44,805 Miles, Pickup - Full Size, 6.6L V8, AUTOMATIC, DIESEL
Price: $59,220
108,801 Miles, Pickup - Full Size, V8, AUTOMATIC, DIESEL
Price: $38,220
65,002 Miles, Pickup - Full Size, 6.4L V8, AUTOMATIC, GAS
Price: $35,220
47,079 Miles, Pickup - Full Size, 5.3L V8, AUTOMATIC, GAS
Price: $26,220
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.