Body Style | Pickup - Full Size |
Year | 2016 |
Make | CHEVROLET |
Model | SILVERADO 2500HD |
Package | Double Cab Service Body |
Mileage | 173,300 |
Engine | 6.0L V8 |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4X2 |
Color | Summit White |
Interior | BLACK |
VIN | 1GC2CVEG9GZ358240 |
Stock Number | S18784 |
ABS Brakes | Air Conditioning |
Alloy Wheels | AM/FM Radio |
Captains Chair | Child Safety Door Locks |
Cruise Control | Daytime Running Lights |
Driver Airbag | Front Side Airbag |
Front Split Bench Seat | Interval Wipers |
Keyless Entry | Leather Steering Wheel |
Navigation Aid | Passenger Airbag |
Power Adjustable Exterior Mirror | Power Door Locks |
Power Windows | Side Head Curtain Airbag |
Steering Wheel Mounted Controls | Tachometer |
Telematics System | Tilt Steering |
Tilt Steering Column | Tire Pressure Monitor |
Traction Control | Trip Computer |
Vehicle Stability Control System | Voice Activated Telephone |
61,797 Miles, Pickup - Full Size, 6.0L V8, AUTOMATIC, GAS
Price: $37,995
96,996 Miles, Pickup - Full Size, 6.6L V8, AUTOMATIC, DIESEL
Price: $49,995
88,366 Miles, Pickup - Full Size, 5.0L 8 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $25,995
134,115 Miles, Pickup - Full Size, 6.2L V8 ENGINE, AUTOMATIC, GAS
Price: $18,995
96,541 Miles, Pickup - Full Size, 5.3L V8 OHV 16V, AUTOMATIC, GAS
Price: $22,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.