Body Style | Van - Full Size |
Year | 2021 |
Make | CHEVROLET |
Model | EXPRESS 4500 |
Package | 16 ft Box Van with Side Door and Ramp |
Mileage | 2,756 |
Engine | 6.6L V8 OHV 16V |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | White |
Interior | Gray |
VIN | 1HA6GVC73MN007184 |
Stock Number | S18685 |
2021 Chevrolet Express 4500 16 ft Morgan Box Van with Side Door and Ramp 6.6L V8 Automatic 2 | 000 Miles Options: ABS Brakes |
Air Conditioning | AM/FM Radio |
Captains Chair | Cruise Control |
Driver Airbag | Interval Wipers |
Keyless Entry | Leather Steering Wheel |
Power Door Locks | Power Windows |
Steering Wheel Mounted Controls | Tilt Steering |
Front Bucket Seats | AM/FM Radio |
Air Conditioning | Cruise Control |
Intermittent Wipers | Power Locks |
Power Windows | Tilt Steering Wheel |
ABS | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Power Brakes | Power Steering |
Rear Wheel Drive | V8 Cyl. Engine |
177,764 Miles, Van - Full Size, 5.4L V8 SOHC 16V, AUTOMATIC, GAS
Price: $18,995
97,690 Miles, Van - Full Size, 4.0L V6, AUTOMATIC, GAS
Price: $36,995
176,540 Miles, Van - Full Size, 4.8L V8, AUTOMATIC, GAS
Price: $19,995
161,985 Miles, Van - Full Size, 5.4L V8, AUTOMATIC, FLEX FUEL
Price: $25,995
186,337 Miles, Van - Full Size, 5.4L V8, AUTOMATIC, FLEX FUEL
Price: $24,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.